Single stage pump (up to 25,5 in/Hg)
| Model | Descriptions |
|---|---|
| 3404 | Stainless Steel Turbine, 20 CFM @ 15 in/Hg with 3 HP motor, frame, coupling and shield |
| 3408 | Stainless Steel Turbine, 38 CFM @ 15 in/Hg with 5 HP motor, frame, coupling and shield |
| 40412 | Stainless Steel Turbine, 62 CFM @ 15 in/Hg with 7.5 HP motor, frame, coupling and shield |
| 40517 | Stainless Steel Turbine, 82 CFM @ 15 in/Hg with 10 HP motor, frame, coupling and shield |
Close coupled single stage (up to 27,5 in/Hg)
| Model | Descriptions |
|---|---|
| LEMR 15 | 3/4 HP, 3.5 CFM @ 15 in/Hg |
| LEMR 20 | 1 HP, 6.75 CFM @ 15 in/Hg |
| LEMR 40 | 2 HP, 12 CFM @ 15 in/Hg |
Double stage (up to 28,5 in/Hg)
| Modèle | Descriptions |
|---|---|
| 3704 | Stainless Steel Turbine, 18 CFM @ 15 in/Hg with 5 HP motor, frame, coupling and shield |
| 3708 | Stainless Steel Turbine, 35 CFM @ 15 in/Hg with 7.5 HP motor, frame, coupling and shield |
| 45312 | Stainless Steel Turbine, 46 CFM @ 15 in/Hg with 7.5 HP motor, frame, coupling and shield |
| 45317 | Stainless Steel Turbine, 54 CFM @ 15 in/Hg with 10 HP motor, frame, coupling and shield |
OUR POWER TO SAVE YOUR ENERGY
AVAILABLE OPTION
PROGRESSIVE START VARIABLE SPEED DRIVE
•Can be hooked-up to any existing auto start and stop system;
•No need for external magnetic starter;
•Manual RPM adjustment;
•Progressive start to eliminate high power peaks;
•Convert single phase power to 3 phase;
•Electrical hook-up should be handled by a certified electrician