A COMPLETE RANGE
OF SS STORAGE TANKS
Structure and materials :
- Made with first grade materials;
- Structural metal chosen according to tank size to satisfy the most demanding sugarmaker;
- Side reinforcement bars made to strenghten the sides when tank is full to the top ( 4 feet and bigger)
- All aluminum frames on 3′ x 4′ and smaller storage tanks;
- Full steel structure on 4′ x 6′ tanks and up;
- Superior quality construction;
- Heavy duty structure;
- Extra structure to minimize support points.
Bassins conçus pour accéder au DRAIN sans avoir à les surélever
Notre concept unique vous donne du dégagement au sol.
Option de sortie ou trop plein sur nos bassins
Trop plein ou drain soudé au bassin. Option sortie 3” au lieu de 2” sur bassin 5′, 6′ et 7 ‘1/2” de large disponible. *Note importante le bassin sera 2” plus haut si sortie 3”.


Possibilité d’écrire votre nom d’érablière sur le devant

Dimensions disponibles
Largeur: 2′,3′,4′,5′ Longueur: Jusqu’à 8′ Sortie: 1 1/2″ mâle NPT
Largeur: Plus de 5′ Longueur: Plus de 8′ Sortie: 2″ mâle NPT
Largeur: 6′, 7 1/2′ Longueur: toute longueur Sortie: 2″ mâle NPT
| 18" LARGE | GAL IMP. | USG | LITRES | LUSTRÉ / BRIGHT ANNEALED 304-BA |
|---|---|---|---|---|
| 18" x 4' x 26 1/4" | 63 | 76 | 288 | BA001-180426S3 |
| 18" x 4' x 34" | 88 | 105 | 397 | BA001-180434S3 |
| 2' LARGE | GAL IMP. | USG | LITRES | LUSTRÉ / BRIGHT ANNEALED 304-BA |
|---|---|---|---|---|
| 2' x 4' x 29" | 98 | 117 | 443 | BA001-020429S3 |
| 2' x 4' x 41" | 148 | 177 | 670 | BA001-020441S3 |
| 3' LARGE | GAL IMP. | USG | LITRES | LUSTRÉ/BRIGHT ANNEALED 304-BA |
|---|---|---|---|---|
| 3' x 4' x 36 3/4" | 193 | 231 | 874 | BA001-030436S3 |
| 3' x 4' 48 3/4" | 267 | 321 | 1215 | BA001-030448S3 |
| 3' x 8' x 24" | 217 | 260 | 984 | BA001-030824S3 |
| 3' x 8' x 37 1/2" | 385 | 462 | 1749 | BA001-030837S3 |
| 3' x 8' x 49 1/2" | 535 | 642 | 2430 | BA001-030849S3 |
| 3' x 12' x 37 1/2" | 578 | 693 | 2623 | BA001-031237S3 |
| 3' x 12' x 49 1/2" | 802 | 963 | 3645 | BA001-031249S3 |
| 3' x 16' x 37 1/2" | 770 | 924 | 3498 | BA001-031637S3 |
| 3' x 16' x 49 1/2" | 1070 | 1283 | 4857 | BA001-031649S3 |
| 4' LARGE | GAL IMP. | USG | LITRES | LUSTRÉ/BRIGHT ANNEALED 304-BA |
|---|---|---|---|---|
| 4' x 4' x 33 1/4" | 216 | 259 | 980 | BA001-040433S3 |
| 4' x 4' x 45 1/4" | 316 | 379 | 1435 | BA001-040445S3 |
| 4' x 8' x 33 1/4" | 432 | 519 | 1964 | BA001-040833S3 |
| 4' x 8' x 45 1/4" | 632 | 758 | 2869 | BA001-040845S3 |
| 4' x 8' x 52 3/4" | 757 | 908 | 3437 | BA001-040852S3 |
| 4' x 12' x 33 1/4" | 648 | 778 | 2945 | BA001-041233S3 |
| 4' x 12' x 45 1/4" | 948 | 1137 | 4304 | BA001-041245S3 |
| 4' x 12' x 52 3/4" | 1135 | 1362 | 5156 | BA001-041252S3 |
| 4' x 12' x 60" | 1310 | 1572 | 5950 | BA001-041260S3 |
| 4' x 16' x 33 1/4" | 864 | 1037 | 3925 | BA001-041633S3 |
| 4' x 16' x 45 1/4" | 1264 | 1516 | 5739 | BA001-041645S3 |
| 4' x 16' x 52 3/4" | 1513 | 1816 | 6874 | BA001-041652S3 |
| 4' x 16' x 60" | 1746 | 2095 | 7930 | BA001-041660S3 |
| 5' LARGE | GAL IMP. | USG | LITRES | LUSTRÉ/BRIGHT ANNEALED 304-BA |
|---|---|---|---|---|
| 5' x 8' x 29 1/4" | 438 | 525 | 1987 | BA001-050829S3 |
| 5' x 8' x 41 1/4" | 687 | 824 | 3119 | BA001-050841S3 |
| 5' x 8' x 50 1/2" | 879 | 1055 | 3994 | BA001-050850S3 |
| 5' x 8' x 64 1/4" | 1165 | 1398 | 5292 | BA001-050864S3 |
| 5' x 12' x 29 1/4" | 656 | 788 | 2983 | BA001-051229S3 |
| 5' x 12' x 41 1/4" | 1031 | 1237 | 4683 | BA001-051229S3 |
| 5' x 12' x 50 1/2" | 1319 | 1583 | 5992 | BA001-051250S3 |
| 5' x 12' x 64 1/4" | 1748 | 2098 | 7942 | BA001-051264S3 |
| 5' x 12' x 84" | 2364 | 2837 | 10739 | BA001-051284S3 |
| 5' x 16' x 29 1/4" | 875 | 1050 | 3975 | BA001-051629S3 |
| 5' x 16' x 41 1/4" | 1374 | 1649 | 6242 | BA001-051641S3 |
| 5' x 16' x 50 1/2" | 1759 | 2111 | 7991 | BA001-051650S3 |
| 5' x 16' x 64 1/4" | 2331 | 2797 | 10588 | BA001-051664S3 |
| 5' x 16' x 84" | 3152 | 3783 | 14320 | BA001-051684S3 |
| 5' x 20' x 29 1/4" | 1094 | 1313 | 4970 | BA001-052029S3 |
| 5' x 20' x 41 1/4" | 1718 | 2061 | 7802 | BA001-052041S3 |
| 5' x 20' x 50 1/2" | 2198 | 2638 | 9986 | BA001-052050S3 |
| 5' x 20' x 64 1/4" | 2913 | 3496 | 13234 | BA001-052064S3 |
| 5' x 20' x 84" | 3940 | 4728 | 17897 | BA001-052084S3 |
| 5' x 24' x 41 1/4" | 2061 | 2473 | 9361 | BA001-052441S3 |
| 5' x 24' x 64 1/4" | 3495 | 4195 | 15880 | BA001-052464S3 |
| 5' x 24' x 84" | 4728 | 5674 | 21478 | BA001-052484S3 |
| 6' LARGE | GAL IMP. | USG | LITRES | LUSTRÉ/BRIGHT ANNEALED 304-BA |
|---|---|---|---|---|
| 6' x 8' x 49 1/2" | 1009 | 1211 | 4584 | BA001-060849S3 |
| 6' x 8' x 61 1/2" | 1309 | 1570 | 5943 | BA001-060861S3 |
| 6' x 8' x 73 1/2" | 1608 | 1930 | 7306 | BA001-060873S3 |
| 6' x 12' x 49 1/2" | 1514 | 1816 | 6874 | BA001-061249S3 |
| 6' x 12' x 61 1/2" | 1963 | 2355 | 8915 | BA001-061261S3 |
| 6' x 12' x 73 1/2" | 2412 | 2894 | 11296 | BA001-061273S3 |
| 6' x 12' x 84" | 2812 | 3375 | 12776 | BA001-061284S3 |
| 6' x 16' x 49 1/2" | 2018 | 2422 | 9168 | BA001-061649S3 |
| 6' x 16' x 61 1/2" | 2617 | 3141 | 11890 | BA001-061661S3 |
| 6' x 16' x 73 1/2" | 3216 | 3859 | 14608 | BA001-061673S3 |
| 6' x 16' x 84" | 3750 | 4499 | 17031 | BA001-061684S3 |
| 6' x 20' x 49 1/2" | 2523 | 3027 | 11458 | BA001-062049S3 |
| 6' x 20' x 61 1/2" | 3271 | 3926 | 14862 | BA001-062061S3 |
| 6' x 20' x 73 1/2" | 4020 | 4824 | 18261 | BA001-062073S3 |
| 6' x 20' x 84" | 4687 | 5624 | 21289 | BA001-062084S3 |
| 6' x 24' x 49 1/2" | 3027 | 3633 | 13753 | BA001-062449S3 |
| 6' x 24' x 61 1/2" | 3926 | 4711 | 17833 | BA001-062461S3 |
| 6' x 24' x 73 1/2" | 4824 | 5789 | 21914 | BA001-062473S3 |
| 6' x 24' x 84" | 5624 | 6749 | 25548 | BA001-062484S3 |
| 7 1/2' LARGE | GAL IMP. | USG | LITRES | LUSTRÉ/BRIGHT ANNEALED 304-BA |
|---|---|---|---|---|
| 7 1/2' x 8' x 84" | 2322 | 2786 | 10546 | BA001-070884S3 |
| 7 1/2' x 12' x 66" | 2641 | 3169 | 11996 | BA001-071266S3 |
| 7 1/2' x 12' x 84" | 3483 | 4179 | 15819 | BA001-071284S3 |
| 7 1/2' x 16' x 66" | 3521 | 4225 | 15993 | BA001-071666S3 |
| 7 1/2' x 16' x 84" | 4644 | 5573 | 21096 | BA001-071684S3 |
| 7 1/2' x 20' x 66" | 4401 | 5281 | 19991 | BA001-072066S3 |
| 7 1/2' x 20' x 84" | 5805 | 6966 | 26369 | BA001-072084S3 |
| 7 1/2' x 24' x 66" | 5281 | 6338 | 23992 | BA001-072466S3 |
| 7 1/2' x 24' x 84" | 6966 | 8359 | 31642 | BA001-072484S3 |
VOUS ÊTES INTÉRESSÉ PAR NOS SILOS D’EAU ET NOS RÉSERVOIRS DE TRANSPORT ?